
| Update: I have now made my site Searchable, click SEARCH |
| Why Build the
RV-10?? See: Why I chose this kit Finally Updated 11/9/2006! |
My Equipment Choices and Performance Specs updated 9/11/05 |
|
| My Wife's Perspective on Building our
RV-10 - Added 11/15/2006 |
My Misc. Pics | Updated 12/16/05 |
| Tim's RV-10 FAQ - Just added 5/17/2007 | Transition Training | Updated 2/23/06 |
| RV10 Plans for Discussion | ||
| The Project |
||
| Added 2/14/2006 | ||
| Empennage Started: 1/26/2004 | ||
| Vertical Stabilizer | Empennage Plans | |
|
|
|
|
||
|
||
|
||
|
||
|
||
| Rudder | Empennage Plans | |
| |
||
|
||
| Horizontal Stabilizer | Empennage Plans | |
|
|
|
|
||
| Elevator | Empennage Plans | |
|
||
| Tailcone | Empennage Plans | |
|
|
|
|
||
|
||
| Wing | Wing Plans | Wing Inventory |
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Fuselage (QB) | Fuselage Plans | |
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Revised 8/16 | |
|
Revised 8/16 | |
|
||
|
||
| Finishing Kit | Finishing Kit Plans | |
| Updated 9/10/05 | ||
|
Added 8/30/05 | |
| Added 9/5/05 | ||
|
Added 9/11/05 | |
|
Added 9/18/05 | |
|
Added 9/24/05 | |
|
Added 10/2/05 | |
|
Added 10/22/05 | |
|
Added 11/27/05 | |
|
Added 12/28/05 | |
|
Updated 7/5/2006 | |
|
Added 2/9/06 | |
|
Added 2/14/06 | |
| Engine Installation | Firewall Forward Plans | |
|
Updated 10/22/05 | |
|
Added 9/24/05 | |
|
Added 11/08/05 | |
|
Updated 10/30/05 | |
|
Added 11/08/05 | |
|
Added 11/27/05 | |
| Instrument Panel - Make sure you follow my Panel Page for more detail | ||
| Go to my Main Panel Page | ||
|
My Power Diagram | Current 03/14/07 |
| My Load Analysis | Outdated | |
|
||
|
||
|
Added 12/28/05 |
|
|
Added 1/15/2006 | |
| Updated 12/3/2006 | ||
|
Added 5/27/2007 | |
|
Added 9/21/2007 | |
| Interior Design (Seats and more) | ||
|
Updated 2/16/2006 | |
| Added 9/14/05 | ||
| Updated 3/5/2006 | ||
| Added 3/5/2006 | ||
| Painting and Paint Planning | ||
| Added 10/6/05 | ||
| Added 10/9/05 | ||
| Updated 10/28/05 | ||
| Added 10/30/05 | ||
| Added 11/08/05 | ||
| Prop | ||
|
||
| Added 4/18/2006 | ||
| Flights | ||
| Added 2/14/2006 |
||
| Added 2/26/2006 | ||
| Added 3/5/2006 | ||
| Updated 3/24/2006 | ||
| Added 3/30/2006 | ||
| Added 4/9/2006 | ||
| Added 6/6/2006 | ||
| Added 6/9/2006 | ||
| Added 6/20/2006 | ||
| Added 8/8/2006 | ||
| Added 9/16/2006 | ||
| Added 10/16/2006 | ||
|
Added 3/24/2007 | |
|
Added 6/10/2007 | |
| Added 6/20/2007 | ||
| Added 10/16/2007 |
||
| Added 11/12/2007 |
||
| Added 11/25/2007 |
||
| Added 4/15/2008 |
||
| Upgrades | ||
| Updated 8/17/2006 | ||
| Added 8/17/2006 | ||
| Added 8/17/2006 | ||
| Added 10/28/2006 | ||
|
Updated 3/15/2007 | |
|
Added 3/24/2007 | |
|
Added 4/1/2007 | |
| Added 9/14/2007 | ||
| Updated 11/4/2007 |
||
| Added 11/4/2007 |
||
| Maintenance and Performance Notes | All Sorts of
Charts |
|
| Added 6/7/2006 | ||
| Updated 8/17/2006 | ||
| Updated 9/16/2006 | ||
| Updated 3/24/2007 | ||
| Added 11/7/2006 | ||
| Added 11/7/2006 | ||
| Added 12/17/2006 | ||
| Updated 3/25/2007 | ||
| Added 5/4/2007 |
||
