| Tires: | 42 psi Mains | Size: 15/6.00-6 (6-ply) |
| 42 psi Front | Size: 5.00-5 (6-ply) | |
| Oil Filter: | CH48110 or equiv | Currently Using: Tempest AA48110 |
| Oil: | Currently using Exxon Elite 20W-50 | |
| Spark Plugs (Top): | Denso W24EMR-C | Gap: .032"-.040" |
| Torque: 15 lb/ft (Plugs) | ||
| Torque: 25 lb/ft (Reducing Inserts) | ||
| Spark Plugs (Bottom): | Autolite Iridium UREM38S | Gap: .016"-.021" |
| Torque: 25 lb/ft | ||
| Gaskets: Champion p/n M674K | ||
| ELT Batteries: | 6 Duracell MN1300 or PC1300 D-cell | |
| 1 DL 1/3 NB Lithium Duracell or CR 1/3N Lithium 3V GE-Sanyo (DL 1/3NBV / 2L76BP) | ||
| Brake Assembly 30-59E: | Linings Part Number: Cleveland
66-112 Torque: 75-80 in-lbs DRY Rivets p/n 105-2 Disc p/n 164-07500 |
|
| Wheel Assembly 40-59A: | Torque: 150 in-lbs DRY | |